Nexport Supplier Portal
TfNSW Bus Panel 4 Supplier Portal – Nexport
Nexport Supplier Portal
Aproved Bus Categories & Technical Features
The Nexport Supplier Portal for the Transport for NSW Panel 4 bus supply provides comprehensive and current technical information for all approved models within each category. This includes details on vehicle features, available optional components, the bus maintenance schedule, warranty documentation, and drawings for use by bus operators as reference material.
Electric Vehicles:
Category 1G
Category 6G
Category 1G
1G – BEB Two door city Bus ChassisBYD\BC12A06 BodyGemilang\NexRange City Bus | ![]() |
|---|
| Component | Option | Make | Model |
|---|---|---|---|
| Airconditioning | Base | Thermoking | E1200LW |
| Door | Base | Ventura | Inward double leaf gliding doors |
| CCTV | Base | Poseidon | PosTech 8/6+Reverse |
| EBFSS | Base | Klinefire | KF2EV |
| TPMS | Base | Klinefire | BTMX6 |
| Destination sign | Base | Hanover | 3 Signs with controller |
| Seats | Base | McConnell | Urban Metro |
Category 6G
6G – BEB two door city bus ChassisBYD\BC12A06 BodyGemilang\NexRange City Bus | ![]() |
|---|
| Component | Option | Make | Model |
|---|---|---|---|
| Airconditioning | Base | Thermoking | E1200LW |
| Door | Base | Ventura | Inward double leaf gliding doors |
| CCTV | Base | Poseidon | PosTech 8/6+Reverse |
| EBFSS | Base | Klinefire | KF2EV |
| TPMS | Base | Fogmaker | Doran HD360 |
| Destination sign | Base | Luminator | 3 Signs with controller |
| Seats | Base | Styleride | Premier Protean |

